SHAREHOLDERS OF MULTI COMMODITY EXCHANGE OF INDIA AS OF JULY 2008 | ||
Shares* | % of total | |
(in million) | shares | |
Financial Technologies (India) Pvt. Ltd. (Bombay) | 25.45 | 31.38 |
Fid Funds (Mauritius) Ltd. | 7.20 | 8.88 |
State Bank of India | 4.20 | 5.18 |
Euronext N.V (London/Paris/Brussels) | 3.91 | 4.82 |
Merrill Lynch Holdings (Mauritius) | 3.91 | 4.82 |
Citigroup Strategic Holdings Mauritius Ltd | 3.91 | 4.82 |
Corporation Bank | 2.84 | 3.50 |
MCX Esop Trust (Bombay) | 2.60 | 3.21 |
The National Bank for Agriculture an Rural Development (Bombay) | 2.50 | 3.08 |
ICICI Trusteeship Services Ltd (Bangalore) | 2.48 | 3.05 |
Passport Capital Llc (where from??) | 2.34 | 2.89 |
IL&FS Trust Company Ltd (Bombay) | 3.91 | 4.82 |
National Stock Exchange of India | 2.00 | 2.47 |
GLG Financials (Bombay) | 1.56 | 1.93 |
Bennet Coleman and Company (Times of India Group) | 1.51 | 1.87 |
611 other entities/individuals | 10.77 | 13.28 |
Total equity capital | 81.08 | 100.00 |
* - having face value Rs 5 per share |
SHAREHOLDERS OF THE BOMBAY STOCK EXCHANGE AS OF AUGUST 2009 | ||
Shares* | % of total | |
(in million) | shares | |
Deutsche Boerse AG (Germany) | 5.10 | 4.96 |
Singapore Exchange Ltd (Singapore) | 5.10 | 4.96 |
State Bank of India | 5.02 | 4.88 |
Life Insurance Corporation of India | 5.02 | 4.88 |
Acacia Banyan Partners Ltd (where from?) | 4.02 | 3.90 |
Dubai Financial Group LLc | 4.02 | 3.90 |
Caldwell India Holdings Inc (where from?) | 4.02 | 3.90 |
Atticus Mauritius Ltd | 4.02 | 3.90 |
Bajaj Holdings & Investment (Bombay) | 3.01 | 2.92 |
MSPL Ltd (Bombay) | 1.20 | 1.17 |
Nadathur Holdings & Investments Pvt Ltd (Bangalore) | 1.13 | 1.10 |
Bank of India | 1.06 | 1.03 |
Central Bank of India | 1.06 | 1.03 |
Bennet Coleman and Company (Times of India Group) | 1.06 | 1.03 |
S. Gopalakrishnan (Infosys official) | 1.06 | 1.03 |
Isheta Investment Pvt Ltd (Bombay) | 1.06 | 1.03 |
Blue Star Diamonds Pvt Ltd (Bombay) | 1.06 | 1.03 |
TGS Investment & Trade Pvt Ltd (Bombay) | 0.53 | 0.52 |
Suryaprakash Singapur (Bangalore) | 0.40 | 0.39 |
First Global Stockbroking (Bombay) | 0.39 | 0.38 |
Bang Equity Broking Pvt Ltd (Bombay) | 0.39 | 0.38 |
Arjav Diamonds India Pvt Ltd (Bombay) | 0.29 | 0.28 |
Kotak Securities (Bombay) | 0.26 | 0.25 |
Anagram Stockbroking (Bombay) | 0.26 | 0.25 |
2,663 other entities & individuals (mostly BSE broker-members) | 52.35 | 50.89 |
Total equity capital | 102.88 | 100.00 |
* - FV Rs 1 per share |
SHAREHOLDERS OF NATIONAL STOCK EXCHANGE OF INDIA AS OF SEPT. 2009 | ||
Shares* | % of total | |
(in million) | shares | |
Life Insurance Corporation of India | 5.17 | 11.49 |
State Bank of India | 4.70 | 10.44 |
Infrastructure Development Finance Company (Bombay) | 3.69 | 8.20 |
Stock Holding Corporation of India (Bombay) | 3.08 | 6.86 |
IFCI (Bombay) | 2.32 | 5.16 |
NYSE Group (New York, US) | 2.25 | 5.00 |
GA Global Investments Ltd (where from) | 2.25 | 5.00 |
GS Strategic Investments Ltd (Goldman Sachs, US) | 2.25 | 5.00 |
SAIF II-SE Investments Mauritius Ltd | 2.25 | 5.00 |
IDBI Bank | 2.24 | 4.98 |
SBI Capital Markets | 1.95 | 4.33 |
Azim Premji (chairman of Wipro) (Bangalore) | 1.35 | 3.00 |
MS Strategic Mauritius Ltd | 1.35 | 3.00 |
Norwest Venture Partners Mauritius | 0.95 | 2.11 |
Citigroup Strategic Holdings Mauritius Ltd | 0.90 | 2.00 |
General Insurance Corporation of India | 0.74 | 1.64 |
National Insurance Company (Calcutta) | 0.64 | 1.42 |
New India Assurance Company (Bombay) | 0.64 | 1.42 |
Oriental Insurance Company (Delhi) | 0.64 | 1.42 |
United India Insurance Company (Madras) | 0.64 | 1.42 |
Canara Bank (Bombay) | 0.62 | 1.38 |
Financial Technologies (India) (Bombay) | 0.45 | 1.00 |
Bank of Baroda | 0.39 | 0.87 |
Saturn India Ltd | 0.36 | 0.80 |
Indian Bank | 0.30 | 0.67 |
HDFC Standard Life Insurance Company (Bombay) | 0.22 | 0.49 |
Narendra Baldota (of MSPL, Hospet) | 0.22 | 0.49 |
Fidelity India Special Situations Fund | 0.20 | 0.44 |
MSPL Ltd (Hospet) | 0.19 | 0.42 |
Union Bank of India (Bombay) | 0.18 | 0.40 |
S. Gopalakrishnan (of Infosys) (Bangalore) | 0.17 | 0.38 |
Kotak India Growth Fund | 0.15 | 0.33 |
Fidelity International Opportunities Fund | 0.15 | 0.33 |
Oriental Bank of Commerce (Bombay) | 0.14 | 0.31 |
M3 Investment Pvt Ltd (Vapi, Gujarat) | 0.14 | 0.31 |
JM Financial Ltd (Bombay) | 0.09 | 0.20 |
JM Financial Ventures (Bombay) | 0.09 | 0.20 |
Saturn South Asia Ltd | 0.09 | 0.20 |
Reliance Strategic Investments Ltd | 0.08 | 0.18 |
15 other companies | 0.77 | 1.70 |
Total equity capital | 45.00 | 100.00 |
* - Face Value Rs 10 per share |
No comments:
Post a Comment