This is the state of government of India's finances:
CONSOLIDATED FUND OF INDIA'S REVENUE & EXPENDITURE | ||||
TREND IN THE LAST 4 FYs & THE FISCAL & REVENUE DEFICITS | ||||
Government of India's Balance Sheet & Profit & Loss Account | ||||
Gap between expenditure and revenues keeps on widening, reaching | ||||
dangerous proportions | ||||
2007-08 | 2008-09 | 2009-10 | 2010-11 | |
Revenue Receipts | 541864 | 540259 | 572811 | 783833 |
Capital Receipts | 170807 | 343697 | 453063 | 447743 |
- Borrowings | 126912 | 336992 | 419869 | 415998 |
Total Receipts | 712671 | 883956 | 1024487 | 1216576 |
Revenue Expenditure | 594433 | 793798 | 911809 | 1053677 |
- Interest Payments | 171030 | 192204 | 213093 | 240757 |
Capital Expenditure | 118238 | 90158 | 112678 | 162899 |
Total expenditure | 712671 | 883956 | 1024487 | 1216576 |
Revenue Deficit* | 52569 | 253539 | 338998 | 269844 |
Fiscal Deficit** | 126912 | 336992 | 418482 | 400998 |
Primary Deficit*** | -44118 | 144788 | 205389 | 160241 |
Figures in Rs crore | ||||
* Revenue Expenditure - Revenue Receipts | ||||
** Total Expenditure - Revenue Receipts - Capital Receipts (excluding | ||||
Borrowings) | ||||
*** Revenue Expenditure (excluding Interest Payments) + Capital | ||||
Expenditure - Revenue Receipts - Capital Receipts (excluding Borrowings) | ||||
Figures are actuals for 2007-08 and 2008-09, provisional actuals for | ||||
2009-10 and revised estimates for 2010-11 |
No comments:
Post a Comment