I present below the latest shareholding in three main commodity derivatives exchanges in India as compiled by me:
LATEST SHAREHOLDING IN: | |||||
MCX: Multi Commodity Exchange of India | |||||
NCDEX: National Commodity & Derivatives Exchange | |||||
NMCE: National Multi Commodity Exchange of India | |||||
MCX - As on August 9, 2011 | NCDEX - As on June 30, 2011 | NMCE - As on September 30, 2011 | |||
No. of paid up shares of face value Rs 10 each (in million) | 50.99 | No. of paid up shares of face value Rs 10 each (in million) | 50.67 | No. of paid up shares of face value Rs 10 each (in million) | 19.11 |
Number of shareholders | 854 | Number of shareholders | 13 | Number of shareholders | 12 |
Stake held by: (in %) | Stake held by: (in %) | Stake held by: (in %) | |||
Financial Technologies (India) | 31.18 | Jaypee Capital Services | 22.38 | Neptune Overseas | 30.18 |
State Bank of India | 5.18 | Shree Renuka Sugars | 12.50 | Central Warehousing Corporation | 29.70 |
FID Funds (Mauritius) | 5.00 | National Stock Exchange of India | 11.10 | Bajaj Holdings and Investment | 12.82 |
Passport India Investments (Mauritius) | 4.90 | Life Insurance Corporation of India | 11.10 | Reliance Capital | 8.72 |
IFCI | 4.79 | National Bank for Agriculture and Rural Development | 11.10 | Punjab National Bank | 8.12 |
Euronext N.V | 4.79 | Indian Farmer Fertiliser Cooperative | 8.88 | Gujarat Agro Industries Corporation | 5.47 |
Aginyx Enterprises Ltd | 4.79 | Punjab National Bank | 7.29 | National Agriculture Co-operative Marketing Federation of India | 3.92 |
Merrill Lynch Holdings (Mauritius) | 4.79 | Canara Bank | 6.03 | Anil S Singhania | 0.87 |
Corporation Bank | 3.48 | Crisil | 3.70 | Kailash R Gupta | 0.20 |
National Bank for Agriculture and Rural Development | 3.06 | IntercontinentalExchange Holdings | 2.96 | Shankarlal M Guru | 0.0008 |
ICICI Emerging Sectors Fund | 2.65 | Goldman Sachs Inv (Mauritius) | 2.96 | National Institute of Agriculture Marketing | 0.0005 |
National Stock Exchange of India | 2.45 | M K Ananda Kumar | 0.000023 | Gujarat State Agricultural Marketing Board | 0.0005 |
Bennett, Coleman and Company | 2.24 | Narendra Kumar Gupta | 0.000019 | ||
GLG Financials Fund | 1.92 | ||||
Intel Capital (Mauritius) | 1.62 | ||||
Hariharan Vaidyalingam | 1.06 | ||||
Union Bank of India | 1.03 | ||||
HDFC Bank | 1.03 | ||||
Bank of Baroda | 1.03 | ||||
Bank of India | 1.03 | ||||
Canara Bank | 1.03 | ||||
New Vernon Private Equity Ltd | 0.96 | ||||
Alexandra Mauritius Ltd | 0.96 | ||||
Kotak Mahindra Trusteeship Services Ltd - A/c India Growth Fund, A Unit Scheme of SEAF India Fund | 0.96 | ||||
MCX ESOP Trust | 0.91 | ||||
Brand Equity Treaties | 0.80 | ||||
Paras Ajmera | 0.69 | ||||
State Bank of Mysore | 0.51 | ||||
State Bank of Bikaner & Jaipur | 0.51 | ||||
State Bank of Hyderabad | 0.51 | ||||
State Bank of Patiala | 0.51 | ||||
State Bank of Travancore | 0.51 | ||||
SBI Life Insurance Co. Ltd | 0.51 | ||||
ICICI Lombard General Insurance | 0.36 | ||||
HT Media | 0.20 | ||||
IGSB-STAD I | 0.17 | ||||
817 other shareholders | 1.85 | ||||
Source: The three exchanges' filings with Registrar of Companies |
No comments:
Post a Comment