As the new quarterly results season kicks off:
Analysis of board meeting dates, announced so far, to declare quarterly results for 3QFY16: https://t.co/uFhczfMNHc pic.twitter.com/wI2YAGIHFy
— Rajesh Gajra (@JournalistRGaj) January 4, 2016
The early birds | ||
Fastest among Nifty 100 companies to announce their quarterly results dates | ||
Board meeting date | ||
Federal Bank | 12-Jan-16 | |
Infosys | 14-Jan-16 | |
Asian Paints | 18-Jan-16 | |
Axis Bank | 20-Jan-16 | |
Mahindra & Mahindra Fin. Serv. | 21-Jan-16 | |
HDFC Bank | 25-Jan-16 | |
Colgate Palmolive (India) | 27-Jan-16 | |
Housing Devp. Fin. Corp. | 27-Jan-16 | |
United Spirits | 27-Jan-16 | |
Dabur India | 28-Jan-16 | |
Bajaj Finserv | 03-Feb-16 | |
Bajaj Auto | 04-Feb-16 | |
Bajaj Holdings & Investment | 04-Feb-16 | |
Tata Steel | 04-Feb-16 | |
Source: NSE. Analysed by FC Research Bureau |
No comments:
Post a Comment